<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdBalance</title>
	<atom:link href="http://www.adbalance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adbalance.com</link>
	<description>ad network reviews and comparisons</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:14:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ad Sizes And Formats For 2012</title>
		<link>http://www.adbalance.com/ad-sizes-and-formats-for-2012/</link>
		<comments>http://www.adbalance.com/ad-sizes-and-formats-for-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:44:57 +0000</pubDate>
		<dc:creator>AdBalance Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ad sizes]]></category>
		<category><![CDATA[IAB]]></category>

		<guid isPermaLink="false">http://www.adbalance.com/?p=625</guid>
		<description><![CDATA[<p>Following the trends of the last few years, ad sizes and formats are getting bigger and bigger in an attempt by advertisers to better grab people&#8217;s attention and redress the increasing problem of &#8220;banner blindness&#8221;. The IAB continues to focus &#8230; <div class="meta-continue"><a href="http://www.adbalance.com/ad-sizes-and-formats-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></div></a></p><p><a href="http://www.adbalance.com/ad-sizes-and-formats-for-2012/">Ad Sizes And Formats For 2012</a> was originally published on <a href="http://www.adbalance.com">AdBalance</a></p>]]></description>
			<content:encoded><![CDATA[<p>Following the trends of the last few years, ad sizes and formats are getting bigger and bigger in an attempt by advertisers to better grab people&#8217;s attention and redress the increasing problem of &#8220;banner blindness&#8221;. The IAB continues to focus on the leaderboard, wide skyscraper, medium rectangle, and rectangle sizes, in their Universal Ad Package &#8211; meaning that we will see more and more advertisers wanting these sizes and ad networks offering them to publishers.</p>
<p>Below we&#8217;re got a graphic outlining the different shapes and sizes of the various official advert types around at the moment, and the table beneath sets out the aspect ratio of each one, as well as linking to lists of ad networks offering that size.</p>
<p><a href="http://www.adbalance.com/wp-content/uploads/2012/01/iab-ad-sizes.png"><img src="http://www.adbalance.com/wp-content/uploads/2012/01/iab-ad-sizes-640x601.png" alt="IAB Ad Sizes" title="IAB Ad Sizes" width="640" height="601" class="aligncenter size-large wp-image-643" /></a></p>
<h2>Rectangles and Pop-Ups</h2>
<table class="iab-adsize-table">
<tbody>
<tr>
<th>Name</th>
<th>Width / px</th>
<th>Height / px</th>
<th>Aspect ratio</th>
</tr>
<tr>
<td><strong><a href="http://www.adbalance.com/size/rectangle-medium/">Medium Rectangle</a></strong></td>
<td>300</td>
<td>250</td>
<td>1.2</td>
</tr>
<tr>
<td><a href="http://www.adbalance.com/size/square/">Square</a></td>
<td>250</td>
<td>250</td>
<td>1</td>
</tr>
<tr>
<td><a href="http://www.adbalance.com/size/rectangle-vertical/">Vertical Rectangle</a></td>
<td>240</td>
<td>400</td>
<td>1.67</td>
</tr>
<tr>
<td><a href="http://www.adbalance.com/size/rectangle-large/">Large Rectangle</a></td>
<td>336</td>
<td>280</td>
<td>1.2</td>
</tr>
<tr>
<td><strong><a href="http://www.adbalance.com/size/rectangle/">Rectangle</a></strong></td>
<td>180</td>
<td>150</td>
<td>1.2</td>
</tr>
<tr>
<td><a href="http://www.adbalance.com/size/rectangle-3-1/">3:1 Rectangle</a></td>
<td>300</td>
<td>100</td>
<td>3</td>
</tr>
<tr>
<td><a href="http://www.adbalance.com/size/pop-under/">Pop-Under</a></td>
<td>720</td>
<td>300</td>
<td>2.4</td>
</tr>
</tbody>
</table>
<h2>Banners and Buttons</h2>
<table class="iab-adsize-table">
<tbody>
<tr>
<th>Name</th>
<th>Width / px</th>
<th>Height / px</th>
<th>Aspect ratio</th>
</tr>
<tr>
<td><a href="http://www.adbalance.com/size/banner/">Full banner</a></td>
<td>468</td>
<td>60</td>
<td>7.8</td>
</tr>
<tr>
<td><a href="http://www.adbalance.com/size/half-banner/">Half banner</a></td>
<td>234</td>
<td>60</td>
<td>3.9</td>
</tr>
<tr>
<td><a href="http://www.adbalance.com/size/micro-bar/">Micro bar</a></td>
<td>88</td>
<td>31</td>
<td>2.84</td>
</tr>
<tr>
<td><a href="http://www.adbalance.com/size/button-1/">Button 1</a></td>
<td>120</td>
<td>90</td>
<td>1.33</td>
</tr>
<tr>
<td><a href="http://www.adbalance.com/size/button-2/">Button 2</a></td>
<td>120</td>
<td>60</td>
<td>2</td>
</tr>
<tr>
<td><a href="http://www.adbalance.com/size/vertical-banner/">Vertical banner</a></td>
<td>120</td>
<td>240</td>
<td>2</td>
</tr>
<tr>
<td><a href="http://www.adbalance.com/size/square-button/">Square button</a></td>
<td>125</td>
<td>125</td>
<td>1</td>
</tr>
<tr>
<td><strong><a href="http://www.adbalance.com/size/leaderboard/">Leaderboard</a></strong></td>
<td>728</td>
<td>90</td>
<td>8.09</td>
</tr>
</tbody>
</table>
<h2>Skyscrapers</h2>
<table class="iab-adsize-table">
<tbody>
<tr>
<th>Name</th>
<th>Width / px</th>
<th>Height / px</th>
<th>Aspect ratio</th>
</tr>
<tr>
<td><strong><a href="http://www.adbalance.com/size/skyscraper-wide/">Wide skyscraper</a></strong></td>
<td>160</td>
<td>600</td>
<td>3.75</td>
</tr>
<tr>
<td><a href="http://www.adbalance.com/size/skyscraper/">Skyscraper</a></td>
<td>120</td>
<td>600</td>
<td>5</td>
</tr>
<tr>
<td><a href="http://www.adbalance.com/size/half-page/">Half page ad</a></td>
<td>300</td>
<td>600</td>
<td>2</td>
</tr>
</tbody>
</table>
<p>Sizes in <strong>bold</strong> are part of the IAB&#8217;s Universal Ad Package.</p>
<p><a href="http://www.adbalance.com/ad-sizes-and-formats-for-2012/">Ad Sizes And Formats For 2012</a> was originally published on <a href="http://www.adbalance.com">AdBalance</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.adbalance.com/ad-sizes-and-formats-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate More Website Revenue In 2012 Checklist</title>
		<link>http://www.adbalance.com/generate-more-website-revenue-in-2012-checklist/</link>
		<comments>http://www.adbalance.com/generate-more-website-revenue-in-2012-checklist/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:30:48 +0000</pubDate>
		<dc:creator>AdBalance Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[additional revenue stream]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[monetise]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[revenue stream]]></category>
		<category><![CDATA[text links]]></category>

		<guid isPermaLink="false">http://www.adbalance.com/?p=610</guid>
		<description><![CDATA[<p>For the most part here on AdBalance we discuss how best to monetise your website through online display advertising networks &#8211; but there are other options to improve how you monetise your website. Te start of a new year is &#8230; <div class="meta-continue"><a href="http://www.adbalance.com/generate-more-website-revenue-in-2012-checklist/">Continue reading <span class="meta-nav">&#8594;</span></div></a></p><p><a href="http://www.adbalance.com/generate-more-website-revenue-in-2012-checklist/">Generate More Website Revenue In 2012 Checklist</a> was originally published on <a href="http://www.adbalance.com">AdBalance</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adbalance.com/wp-content/uploads/2012/01/profit-graph.png"><img src="http://www.adbalance.com/wp-content/uploads/2012/01/profit-graph.png" alt="Profit Forecast 2012" title="Profit Forecast 2012" width="300" height="165" class="alignleft size-full wp-image-613" /></a>For the most part here on AdBalance we discuss how best to monetise your website through online display advertising networks &#8211; but there are other options to improve how you monetise your website. Te start of a new year is the perfect time to re-evaluate your current income streams and find others to use as alternatives or in combination &#8211; here&#8217;s a checklist of a few options:</p>
<h3>1. Look Beyond CPM and CPC</h3>
<p><a href="http://www.adbalance.com/model/cpc/">CPC</a> and <a href="http://www.adbalance.com/model/cpm/">CPM advertising networks</a> such as <a href="http://www.adbalance.com/review/casale-media/">Casale Media</a> and <a href="http://www.adbalance.com/review/valueclick-media/">ValueClick</a> offer web publishers a great way to monetise their sites with little effort &#8211; you just add the tags to your site and you are ready to earn. However there are other options to investigate using in combination with these networks including CPA/affiliate networks such as <a href="http://out.adbalance.com/linkshare">LinkShare</a> (<a href="http://out.adbalance.com/linkshareuk">UK</a>), <a href="http://out.adbalance.com/cj">CJ</a>, <a href="http://out.adbalance.com/tradedoubler">Trade Doubler</a> or even selling text links through <a href="http://www.adbalance.com/review/text-link-ads/">Text-Link-Ads</a>. It is always worth diversifying your revenue streams no matter what your focus, so that you are always ready when things change &#8211; something that happens rapidly in the field of digital advertising.</p>
<h3>2. Be Flexible</h3>
<p>Advertisers are always looking for new ways to gain customers, and they may be interested to look beyond traditional banners in advertising on your site. Some will be looking for text links, and others may be looking for site or article sponsorships. Advertorials may not be for you, but this doesn&#8217;t mean that you can&#8217;t offer an advertiser sponsorship of a series of articles you will write on a relevant topic, or even have a section of your site dedicated to their products. Offering advertisers co-branding of your content could allow you to spend more time on generating the content, and allow them better exposure &#8211; all without compromising the independence and integrity of the site if it is done well. You do not have to sell them positive coverage, but you can offer them genuine exposure &#8211; something which can be very lucrative.</p>
<h3>3. Focus On User Experience And Quality Content/Services</h3>
<p>Users will not return to your site if all they see is advertorials and advertising in general. Do not oversaturate your site with ads and do not compromise the integrity of your content &#8211; they will decrease your site&#8217;s value over time. A happy medium can be reached between quality content and generating revenue &#8211; keep the content unique and of a high quality, and then sell the value of that content to advertisers. Keep a barrier between content production and sponsorship deals &#8211; this will increase your site&#8217;s value to potential advertisers in the future as people learn to respect and trust your site.</p>
<h3>4. Look For Long term Relationships</h3>
<p>When you are running advertising or sponsorship for a advertiser or agency directly, then always look to strengthen that relationship by over-achieving and out-performing expectations. If you have sold ten million impressions or just a text-link &#8211; look to maintain and nurture that relationship. Make sure you meet the deadlines ahead of schedule, and always keep in touch with your contact throughout the campaign &#8211; making sure it is converting for them. This way the advertiser will come back to you with further campaigns when they have the budget, and meaning you can spend less time actively selling to new advertisers and more time focusing on content.</p>
<p>You also need to focus on building relationships with your users &#8211; always reply quickly and accurately to comments, emails, tweets and other social interaction from users. Repeat visitors are the lifeblood of websites, as they both generate revenue for you directly but also can work as great organic traffic generators as they tell their friends and colleagues about the service you have provided.</p>
<p>Do you have any tips to offer on how web publishers can generate additional revenue in 2012? Let us know in the comments.</p>
<p><a href="http://www.adbalance.com/generate-more-website-revenue-in-2012-checklist/">Generate More Website Revenue In 2012 Checklist</a> was originally published on <a href="http://www.adbalance.com">AdBalance</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.adbalance.com/generate-more-website-revenue-in-2012-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Launches WordAds To Compete With AdSense</title>
		<link>http://www.adbalance.com/wordpress-launches-wordads-to-compete-with-adsense/</link>
		<comments>http://www.adbalance.com/wordpress-launches-wordads-to-compete-with-adsense/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:13:25 +0000</pubDate>
		<dc:creator>AdBalance Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AdSense]]></category>
		<category><![CDATA[blog ad network]]></category>
		<category><![CDATA[blog network]]></category>
		<category><![CDATA[Federated Media]]></category>
		<category><![CDATA[WordAds]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.adbalance.com/?p=605</guid>
		<description><![CDATA[<p>The millions of people running blogs on WordPress.com (the free hosted and managed wordpress solution), that have long been excluded from the game of adding advertisements to their sites to bring in an income, will soon be able to earn &#8230; <div class="meta-continue"><a href="http://www.adbalance.com/wordpress-launches-wordads-to-compete-with-adsense/">Continue reading <span class="meta-nav">&#8594;</span></div></a></p><p><a href="http://www.adbalance.com/wordpress-launches-wordads-to-compete-with-adsense/">WordPress Launches WordAds To Compete With AdSense</a> was originally published on <a href="http://www.adbalance.com">AdBalance</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adbalance.com/wp-content/uploads/2011/11/wordpress.png"><img src="http://www.adbalance.com/wp-content/uploads/2011/11/wordpress.png" alt="Wordpress + Federated Media = WordAds" title="Wordpress + Federated Media = WordAds" width="300" height="300" class="alignleft size-full wp-image-606" /></a>The millions of people running blogs on WordPress.com (the free hosted and managed wordpress solution), that have long been excluded from the game of adding advertisements to their sites to bring in an income, will soon be able to earn through WordAds &#8211; a joint venture between WordPress and advertising representation firm Federated Media.</p>
<p><a href="http://www.adbalance.com/review/google-adsense/">AdSense</a> has been the go-to option for many bloggers and small independent publishers which make up much of the long tail of the internet and Google&#8217;s profits &#8211; but WordAds lead Jon Burke has been less than impressed with Google&#8217;s offering, saying:</p>
<blockquote><p>Over the years one of the most frequent requests on WordPress.com has been to allow bloggers to earn money from their blog through ads. We’ve resisted advertising so far because most of it we had seen wasn’t terribly tasteful, and it seemed like Google’s AdSense was the state-of-the-art, which was sad. You pour a lot of time and effort into your blog and you deserve better than AdSense</p></blockquote>
<p>Google has had this long tail market to itself for far to long as Yahoo Publisher Network made little dent in the market, and Microsoft/Bing not offering a solution &#8211; and as such there has been little progress in the last couple of years. For new and smaller sites that do not meet the traffic criteria for ad networks such as <a href="http://www.adbalance.com/review/casale-media/">Casale Media</a>, <a href="http://www.adbalance.com/review/valueclick-media/">ValueClick Media</a>, <a href="http://www.adbalance.com/review/tribal-fusion/">Tribal Fusion</a>, or even Federated Media itself &#8211; Google has been the only real option until now. If that site is hosted on WordPress.com (and millions are) &#8211; then WordAds could be a very real solution built right into the service with ads from big brand advertisers.</p>
<p>There is little information available as yet as to how WordAds will work &#8211; it may contextually match ads to keywords like AdSense, or simply target by content category like a traditional ad network. We don&#8217;t even know whether the ads will be display ads (banners, leaderboards, skyscrapers, etc), or in-text ads &#8211; but more information will leak out as the project progresses and here at AdBalance we will be on hand to try them out.</p>
<p>For the time being &#8211; if you run a blog on WordPress.com with a custom domain &#8211; you can express your interest in WordAds <a href="http://en.wordpress.com/apply-for-wordads/">here</a>.</p>
<p><a href="http://www.adbalance.com/wordpress-launches-wordads-to-compete-with-adsense/">WordPress Launches WordAds To Compete With AdSense</a> was originally published on <a href="http://www.adbalance.com">AdBalance</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.adbalance.com/wordpress-launches-wordads-to-compete-with-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federated Media To Acquire Advertising And Analytics Service Provider Lijit</title>
		<link>http://www.adbalance.com/federated-media-to-acquire-advertising-and-analytics-service-provider-lijit/</link>
		<comments>http://www.adbalance.com/federated-media-to-acquire-advertising-and-analytics-service-provider-lijit/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:26:50 +0000</pubDate>
		<dc:creator>AdBalance Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Federated Media]]></category>
		<category><![CDATA[FM]]></category>
		<category><![CDATA[independent web]]></category>
		<category><![CDATA[Lijit]]></category>

		<guid isPermaLink="false">http://www.adbalance.com/?p=592</guid>
		<description><![CDATA[<p>Online advertising powerhouse Federated Media, that represents a number of leading web publishers, today announced the acquisition of Lijit Networks &#8211; the provider of advertising, analytics, and user-engagement services. The combined reach of the two providers will reach nearly 300 &#8230; <div class="meta-continue"><a href="http://www.adbalance.com/federated-media-to-acquire-advertising-and-analytics-service-provider-lijit/">Continue reading <span class="meta-nav">&#8594;</span></div></a></p><p><a href="http://www.adbalance.com/federated-media-to-acquire-advertising-and-analytics-service-provider-lijit/">Federated Media To Acquire Advertising And Analytics Service Provider Lijit</a> was originally published on <a href="http://www.adbalance.com">AdBalance</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adbalance.com/wp-content/uploads/2011/10/federated-media-lijit.png"><img src="http://www.adbalance.com/wp-content/uploads/2011/10/federated-media-lijit.png" alt="Federated Media Acquires Lijit" title="Federated Media Acquires Lijit" width="300" height="300" class="alignleft size-full wp-image-593" /></a>Online advertising powerhouse <a href="http://www.federatedmedia.net/">Federated Media</a>, that represents a number of leading web publishers, today <a href="http://www.lijit.com/company/press/releases/10042011">announced</a> the acquisition of <a href="http://www.lijit.com">Lijit Networks</a> &#8211; the provider of advertising, analytics, and user-engagement services. The combined reach of the two providers will reach nearly 300 million global unique visitors.</p>
<p>Both companies are currently seeing rapid growth, but with the two companies combining their strengths they can make an industry changing play, with Todd Vernon, Lijit&#8217;s founder and CEO saying &#8220;<em>it wasn&#8217;t an acquisition &#8211; it was more of a merger to create a media company that was a top tier media company (that could) do things we could never do</em>&#8220;</p>
<p>The combined Federated Media and Lijit Networks will now reach more than 77,000 online publishers and nearly 15,000 expert communities &#8211; making it one of the largest companies representing the ever important independent web. The increased inventory should allow Federated Media to entice more advertisers by offering them improved scale and reach, whilst publishers benefit from a bigger ad sales team to represent their interests.</p>
<p><a href="http://www.adbalance.com/federated-media-to-acquire-advertising-and-analytics-service-provider-lijit/">Federated Media To Acquire Advertising And Analytics Service Provider Lijit</a> was originally published on <a href="http://www.adbalance.com">AdBalance</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.adbalance.com/federated-media-to-acquire-advertising-and-analytics-service-provider-lijit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Overtakes TV For First Time As Most Popular UK Ad Medium</title>
		<link>http://www.adbalance.com/online-overtakes-tv-for-first-time-as-most-popular-uk-ad-medium/</link>
		<comments>http://www.adbalance.com/online-overtakes-tv-for-first-time-as-most-popular-uk-ad-medium/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:48:05 +0000</pubDate>
		<dc:creator>AdBalance Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online video advertising]]></category>
		<category><![CDATA[social media advertising]]></category>

		<guid isPermaLink="false">http://www.adbalance.com/?p=585</guid>
		<description><![CDATA[<p>Television has long held control of the majority of brands&#8217; advertising budgets, but more advertising pounds were spent online than on TV in the first half of 2011 &#8211; the first time ever. Online advertising in the UK rose by &#8230; <div class="meta-continue"><a href="http://www.adbalance.com/online-overtakes-tv-for-first-time-as-most-popular-uk-ad-medium/">Continue reading <span class="meta-nav">&#8594;</span></div></a></p><p><a href="http://www.adbalance.com/online-overtakes-tv-for-first-time-as-most-popular-uk-ad-medium/">Online Overtakes TV For First Time As Most Popular UK Ad Medium</a> was originally published on <a href="http://www.adbalance.com">AdBalance</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adbalance.com/wp-content/uploads/2011/10/online-advertising-growth.gif"><img src="http://www.adbalance.com/wp-content/uploads/2011/10/online-advertising-growth-300x165.gif" alt="Online Advertising Growth" title="Online Advertising Growth" width="300" height="165" class="alignleft size-medium wp-image-587" /></a>Television has long held control of the majority of brands&#8217; advertising budgets, but more advertising pounds were spent online than on TV in the first half of 2011 &#8211; the first time ever.</p>
<p>Online advertising in the UK rose by 13.5% for the first half of this year to &pound;2.26 billioncaccording to the <a href="http://www.iabuk.net/en/1/onlineadspendsoars13point5percent051011.mxs">bi-annual report</a> by the Internet Advertising Bureau (IAB), PricewaterhouseCoopers (PwC) and marketing group WARC. This gave it a market share of 27%, beating TV&#8217;s 26% into second place.</p>
<p>This growth was powered by 100% growth in online video ads &#8211; something that will only increase as the UK broadcasters move towards the launch of YouView, and social media advertising &#8211; another sector that should grow massively over the next period as Twitter rolls out its advertising plans. Search advertising also grew 12.6% and <a href="http://www.adbalance.com/ad-networks/">display advertising</a> grew 18.5% &#8211; strong growth across the board.</p>
<p><a href="http://www.adbalance.com/online-overtakes-tv-for-first-time-as-most-popular-uk-ad-medium/">Online Overtakes TV For First Time As Most Popular UK Ad Medium</a> was originally published on <a href="http://www.adbalance.com">AdBalance</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.adbalance.com/online-overtakes-tv-for-first-time-as-most-popular-uk-ad-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL, Microsoft, &amp; Yahoo! Forming Advertising Pact To Compete With Google</title>
		<link>http://www.adbalance.com/aol-microsoft-yahoo-forming-advertising-pact-to-compete-with-google/</link>
		<comments>http://www.adbalance.com/aol-microsoft-yahoo-forming-advertising-pact-to-compete-with-google/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:22:55 +0000</pubDate>
		<dc:creator>AdBalance Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Casale Media]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tribal Fusion]]></category>
		<category><![CDATA[ValueClick Media]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.adbalance.com/?p=579</guid>
		<description><![CDATA[<p>Google has long been leading the online advertising game in terms of impressions and overall revenues by selling ads on both its own search results pages and the long tail of web publishers through its contextual AdSense program. Through these &#8230; <div class="meta-continue"><a href="http://www.adbalance.com/aol-microsoft-yahoo-forming-advertising-pact-to-compete-with-google/">Continue reading <span class="meta-nav">&#8594;</span></div></a></p><p><a href="http://www.adbalance.com/aol-microsoft-yahoo-forming-advertising-pact-to-compete-with-google/">AOL, Microsoft, &#038; Yahoo! Forming Advertising Pact To Compete With Google</a> was originally published on <a href="http://www.adbalance.com">AdBalance</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adbalance.com/wp-content/uploads/2011/09/aol-microsoft-yahoo-vs-google.png" alt="Aol, Microsoft and Yahoo vs Google" title="Aol, Microsoft and Yahoo vs Google" width="300" height="235" class="alignleft size-full wp-image-580" /><a href="http://www.adbalance.com/review/google-adsense/">Google</a> has long been leading the online advertising game in terms of impressions and overall revenues by selling ads on both its own search results pages and the long tail of web publishers through its contextual <a href="http://www.adbalance.com/review/google-adsense/">AdSense</a> program. Through these initiatives it sells more ads even than the big content networks such as those of AOL, Microsoft, and Yahoo &#8211; three companies which have now formed an alliance to cross-sell their remnant (or &#8220;Class 2&#8243;) ad inventory to boost their own standings in Google&#8217;s vast shadow.</p>
<p>It may sound strange that three of the biggest web property owners are taking such an initiative, but they currently send their remnant inventory to display ad networks such as <a href="http://www.adbalance.com/review/valueclick-media/">ValueClick Media</a>, <a href="http://www.adbalance.com/review/casale-media/">Casale Media</a>, and <a href="http://www.adbalance.com/review/tribal-fusion/">Tribal Fusion</a>. With this pact they could start bundling the inventory from the various sites together to be more attractive to advertisers, and excluding the ad networks and their percentage of the revenues from the ads sold.</p>
<p>Similar initiatives trying to combine the ad inventory of some of the web&#8217;s top publishers have been tried before, such as that attempted by News Corp. a couple of years ago &#8211; but none have succeeded so far. We&#8217;ll be keeping an eye on this initiative to see how it works out once they start implementing it early next year.</p>
<p>[via <a href="http://allthingsd.com/20110914/all-for-one-yahoo-aol-microsoft-band-together-for-ad-plan/">AllThingsD</a>]</p>
<p><a href="http://www.adbalance.com/aol-microsoft-yahoo-forming-advertising-pact-to-compete-with-google/">AOL, Microsoft, &#038; Yahoo! Forming Advertising Pact To Compete With Google</a> was originally published on <a href="http://www.adbalance.com">AdBalance</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.adbalance.com/aol-microsoft-yahoo-forming-advertising-pact-to-compete-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adconion Offers Widest Total Reach In Australia Beating Google By 14%</title>
		<link>http://www.adbalance.com/adconion-offers-widest-total-reach-in-australia-beating-google-by-14-percent/</link>
		<comments>http://www.adbalance.com/adconion-offers-widest-total-reach-in-australia-beating-google-by-14-percent/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 08:44:57 +0000</pubDate>
		<dc:creator>AdBalance Team</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adconion]]></category>
		<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.adbalance.com/?p=575</guid>
		<description><![CDATA[<p>Adconion Media Group, the advertising network and owner of Joost video platform, has beaten Google AdSense and ValueClick Media for the fifth month in a row to offer advertisers the widest total reach in Australia. According to comScore&#8217;s July 2011 &#8230; <div class="meta-continue"><a href="http://www.adbalance.com/adconion-offers-widest-total-reach-in-australia-beating-google-by-14-percent/">Continue reading <span class="meta-nav">&#8594;</span></div></a></p><p><a href="http://www.adbalance.com/adconion-offers-widest-total-reach-in-australia-beating-google-by-14-percent/">Adconion Offers Widest Total Reach In Australia Beating Google By 14%</a> was originally published on <a href="http://www.adbalance.com">AdBalance</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adbalance.com/wp-content/uploads/2011/09/adconion.png" alt="Adconion" title="Adconion" width="300" height="85" class="alignleft size-full wp-image-576" />Adconion Media Group, the advertising network and owner of Joost video platform, has beaten <a href="http://www.adbalance.com/review/google-adsense/" title="Google AdSense">Google AdSense</a> and <a href="http://www.adbalance.com/review/valueclick-media/" title="ValueClick Media">ValueClick Media</a> for the fifth month in a row to offer advertisers the widest total reach in Australia.</p>
<p>According to comScore&#8217;s July 2011 report, Adconion offers the largest digital distribution platforms in Australia reaching 14% more users than Google&#8217;s Content Network and 19% more than ValueClick over the summer months. This is good news for the group that often uses the Australian market to test new products and initiatives before rolling them out in the larger US, UK, and German markets &#8211; most recently through its  Adconion Direct, Joost and Magnify Platform Services platforms.</p>
<p>Tyler Moebius, CEO and co-founder of Adconion Media Group said in a statement:<br />
<bliockquote>It is apparent that our new product launches and sharpened focus to deliver the best brand and performance solutions to our clients and partners is paying off. We are excited to continue to deploy our solutions in the rest of our markets and hope to see the same positive results across the globe</p></blockquote>
<p><a href="http://www.adbalance.com/adconion-offers-widest-total-reach-in-australia-beating-google-by-14-percent/">Adconion Offers Widest Total Reach In Australia Beating Google By 14%</a> was originally published on <a href="http://www.adbalance.com">AdBalance</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.adbalance.com/adconion-offers-widest-total-reach-in-australia-beating-google-by-14-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science Of Ad Placement</title>
		<link>http://www.adbalance.com/the-science-of-ad-placement/</link>
		<comments>http://www.adbalance.com/the-science-of-ad-placement/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:27:14 +0000</pubDate>
		<dc:creator>AdBalance Team</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[above the fold]]></category>
		<category><![CDATA[ad placement]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[leaderboard]]></category>
